Small Area 0490
Small Area 6670490 from Census 2011
- Area
 - 0.44 km²
 - Population
 - 942 (2,156.25 per km²)
 - Households
 - 305 (698.15 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 474 | 50.32% | 
| Male | 468 | 49.68% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 101 | 10.80% | 
| 5–9 | 81 | 8.66% | 
| 10–14 | 92 | 9.84% | 
| 15–19 | 92 | 9.84% | 
| 20–24 | 104 | 11.12% | 
| 25–29 | 95 | 10.16% | 
| 30–34 | 90 | 9.63% | 
| 35–39 | 70 | 7.49% | 
| 40–44 | 58 | 6.20% | 
| 45–49 | 39 | 4.17% | 
| 50–54 | 34 | 3.64% | 
| 55–59 | 19 | 2.03% | 
| 60–64 | 25 | 2.67% | 
| 65–69 | 12 | 1.28% | 
| 70–74 | 10 | 1.07% | 
| 75–79 | 6 | 0.64% | 
| 80–84 | 4 | 0.43% | 
| 85+ | 3 | 0.32% | 
Population group
 | People | Percentage | 
|---|
| Black African | 935 | 99.26% | 
| Indian or Asian | 5 | 0.53% | 
| Coloured | 2 | 0.21% | 
First language
 | People | Percentage | 
|---|
| Setswana | 856 | 90.77% | 
| English | 24 | 2.55% | 
| isiXhosa | 20 | 2.12% | 
| Sign language | 11 | 1.17% | 
| Sesotho | 10 | 1.06% | 
| isiNdebele | 6 | 0.64% | 
| isiZulu | 6 | 0.64% | 
| SiSwati | 5 | 0.53% | 
| Other | 3 | 0.32% | 
| Afrikaans | 2 | 0.21% |