Small Area 0170
Small Area 6680170 from Census 2011
- Area
- 0.05 km²
- Population
- 660 (12,311.36 per km²)
- Households
- 194 (3,618.79 per km²)
Gender
| People | Percentage |
|---|
| Male | 343 | 51.97% |
| Female | 317 | 48.03% |
Age
| People | Percentage |
|---|
| 0–4 | 88 | 13.37% |
| 5–9 | 65 | 9.88% |
| 10–14 | 59 | 8.97% |
| 15–19 | 46 | 6.99% |
| 20–24 | 64 | 9.73% |
| 25–29 | 64 | 9.73% |
| 30–34 | 68 | 10.33% |
| 35–39 | 46 | 6.99% |
| 40–44 | 33 | 5.02% |
| 45–49 | 23 | 3.50% |
| 50–54 | 29 | 4.41% |
| 55–59 | 34 | 5.17% |
| 60–64 | 18 | 2.74% |
| 65–69 | 10 | 1.52% |
| 70–74 | 7 | 1.06% |
| 75–79 | 1 | 0.15% |
| 80–84 | 2 | 0.30% |
| 85+ | 1 | 0.15% |
Population group
| People | Percentage |
|---|
| Black African | 647 | 98.03% |
| Coloured | 8 | 1.21% |
| Indian or Asian | 5 | 0.76% |
First language
| People | Percentage |
|---|
| Setswana | 534 | 80.91% |
| isiXhosa | 73 | 11.06% |
| Sesotho | 17 | 2.58% |
| Afrikaans | 8 | 1.21% |
| isiZulu | 8 | 1.21% |
| English | 7 | 1.06% |
| Other | 7 | 1.06% |
| Sepedi | 4 | 0.61% |
| isiNdebele | 2 | 0.30% |