Small Area 0190
Small Area 6680190 from Census 2011
- Area
- 0.28 km²
- Population
- 692 (2,440.46 per km²)
- Households
- 144 (507.84 per km²)
Gender
| People | Percentage |
|---|
| Female | 360 | 52.02% |
| Male | 332 | 47.98% |
Age
| People | Percentage |
|---|
| 0–4 | 92 | 13.33% |
| 5–9 | 84 | 12.17% |
| 10–14 | 82 | 11.88% |
| 15–19 | 84 | 12.17% |
| 20–24 | 70 | 10.14% |
| 25–29 | 37 | 5.36% |
| 30–34 | 40 | 5.80% |
| 35–39 | 34 | 4.93% |
| 40–44 | 53 | 7.68% |
| 45–49 | 28 | 4.06% |
| 50–54 | 26 | 3.77% |
| 55–59 | 17 | 2.46% |
| 60–64 | 18 | 2.61% |
| 65–69 | 12 | 1.74% |
| 70–74 | 8 | 1.16% |
| 75–79 | 1 | 0.14% |
| 80–84 | 1 | 0.14% |
| 85+ | 3 | 0.43% |
Population group
| People | Percentage |
|---|
| Black African | 686 | 99.13% |
| Other | 4 | 0.58% |
| Coloured | 1 | 0.14% |
| White | 1 | 0.14% |
First language
| People | Percentage |
|---|
| Setswana | 666 | 96.24% |
| Sesotho | 10 | 1.45% |
| isiNdebele | 6 | 0.87% |
| isiZulu | 4 | 0.58% |
| English | 3 | 0.43% |
| Afrikaans | 1 | 0.14% |
| Other | 1 | 0.14% |
| Sepedi | 1 | 0.14% |