Small Area 0028
Small Area 6690028 from Census 2011
- Area
 - 2.96 km²
 - Population
 - 360 (121.45 per km²)
 - Households
 - 116 (39.14 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 189 | 52.50% | 
| Male | 171 | 47.50% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 37 | 10.48% | 
| 5–9 | 35 | 9.92% | 
| 10–14 | 34 | 9.63% | 
| 15–19 | 28 | 7.93% | 
| 20–24 | 35 | 9.92% | 
| 25–29 | 16 | 4.53% | 
| 30–34 | 19 | 5.38% | 
| 35–39 | 15 | 4.25% | 
| 40–44 | 14 | 3.97% | 
| 45–49 | 29 | 8.22% | 
| 50–54 | 20 | 5.67% | 
| 55–59 | 17 | 4.82% | 
| 60–64 | 18 | 5.10% | 
| 65–69 | 11 | 3.12% | 
| 70–74 | 9 | 2.55% | 
| 75–79 | 6 | 1.70% | 
| 80–84 | 4 | 1.13% | 
| 85+ | 6 | 1.70% | 
Population group
 | People | Percentage | 
|---|
| Black African | 352 | 97.78% | 
| Indian or Asian | 7 | 1.94% | 
| Coloured | 1 | 0.28% | 
First language
 | People | Percentage | 
|---|
| Setswana | 266 | 73.89% | 
| English | 40 | 11.11% | 
| isiZulu | 20 | 5.56% | 
| Sesotho | 17 | 4.72% | 
| isiNdebele | 9 | 2.50% | 
| isiXhosa | 6 | 1.67% | 
| Afrikaans | 2 | 0.56% |