Small Area 0051
Small Area 6690051 from Census 2011
- Area
 - 1.12 km²
 - Population
 - 409 (365.98 per km²)
 - Households
 - 133 (119.01 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 229 | 56.13% | 
| Male | 179 | 43.87% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 45 | 11.11% | 
| 5–9 | 45 | 11.11% | 
| 10–14 | 48 | 11.85% | 
| 15–19 | 37 | 9.14% | 
| 20–24 | 42 | 10.37% | 
| 25–29 | 21 | 5.19% | 
| 30–34 | 15 | 3.70% | 
| 35–39 | 24 | 5.93% | 
| 40–44 | 17 | 4.20% | 
| 45–49 | 16 | 3.95% | 
| 50–54 | 15 | 3.70% | 
| 55–59 | 22 | 5.43% | 
| 60–64 | 9 | 2.22% | 
| 65–69 | 15 | 3.70% | 
| 70–74 | 14 | 3.46% | 
| 75–79 | 10 | 2.47% | 
| 80–84 | 6 | 1.48% | 
| 85+ | 4 | 0.99% | 
Population group
 | People | Percentage | 
|---|
| Black African | 407 | 99.75% | 
| Indian or Asian | 1 | 0.25% | 
First language
 | People | Percentage | 
|---|
| Setswana | 316 | 77.26% | 
| English | 44 | 10.76% | 
| isiZulu | 20 | 4.89% | 
| isiNdebele | 18 | 4.40% | 
| Sign language | 6 | 1.47% | 
| Afrikaans | 4 | 0.98% | 
| Sesotho | 1 | 0.24% |