Small Area 0077
Small Area 6690077 from Census 2011
- Area
 - 0.58 km²
 - Population
 - 454 (777.75 per km²)
 - Households
 - 117 (200.43 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 244 | 53.74% | 
| Male | 210 | 46.26% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 50 | 11.24% | 
| 5–9 | 40 | 8.99% | 
| 10–14 | 46 | 10.34% | 
| 15–19 | 31 | 6.97% | 
| 20–24 | 47 | 10.56% | 
| 25–29 | 42 | 9.44% | 
| 30–34 | 22 | 4.94% | 
| 35–39 | 22 | 4.94% | 
| 40–44 | 17 | 3.82% | 
| 45–49 | 11 | 2.47% | 
| 50–54 | 19 | 4.27% | 
| 55–59 | 22 | 4.94% | 
| 60–64 | 18 | 4.04% | 
| 65–69 | 22 | 4.94% | 
| 70–74 | 17 | 3.82% | 
| 75–79 | 9 | 2.02% | 
| 80–84 | 6 | 1.35% | 
| 85+ | 4 | 0.90% | 
Population group
 | People | Percentage | 
|---|
| Black African | 444 | 97.80% | 
| White | 8 | 1.76% | 
| Indian or Asian | 2 | 0.44% | 
First language
 | People | Percentage | 
|---|
| Setswana | 434 | 95.59% | 
| isiNdebele | 8 | 1.76% | 
| Other | 7 | 1.54% | 
| English | 2 | 0.44% | 
| Afrikaans | 1 | 0.22% | 
| Sepedi | 1 | 0.22% | 
| isiXhosa | 1 | 0.22% |