Small Area 0163
Small Area 6690163 from Census 2011
- Area
 - 0.92 km²
 - Population
 - 582 (632.95 per km²)
 - Households
 - 138 (150.08 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 292 | 50.17% | 
| Male | 290 | 49.83% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 68 | 11.81% | 
| 5–9 | 62 | 10.76% | 
| 10–14 | 69 | 11.98% | 
| 15–19 | 56 | 9.72% | 
| 20–24 | 49 | 8.51% | 
| 25–29 | 31 | 5.38% | 
| 30–34 | 37 | 6.42% | 
| 35–39 | 25 | 4.34% | 
| 40–44 | 21 | 3.65% | 
| 45–49 | 26 | 4.51% | 
| 50–54 | 29 | 5.03% | 
| 55–59 | 28 | 4.86% | 
| 60–64 | 17 | 2.95% | 
| 65–69 | 26 | 4.51% | 
| 70–74 | 10 | 1.74% | 
| 75–79 | 10 | 1.74% | 
| 80–84 | 7 | 1.22% | 
| 85+ | 5 | 0.87% | 
Population group
 | People | Percentage | 
|---|
| Black African | 580 | 99.66% | 
| Indian or Asian | 2 | 0.34% | 
First language
 | People | Percentage | 
|---|
| Setswana | 531 | 91.39% | 
| English | 20 | 3.44% | 
| Afrikaans | 10 | 1.72% | 
| isiNdebele | 10 | 1.72% | 
| isiZulu | 8 | 1.38% | 
| Other | 1 | 0.17% | 
| Sepedi | 1 | 0.17% |