Small Area 0166
Small Area 6690166 from Census 2011
- Area
 - 2.71 km²
 - Population
 - 586 (216.05 per km²)
 - Households
 - 152 (56.04 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 326 | 55.63% | 
| Male | 260 | 44.37% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 93 | 15.98% | 
| 5–9 | 63 | 10.82% | 
| 10–14 | 61 | 10.48% | 
| 15–19 | 46 | 7.90% | 
| 20–24 | 42 | 7.22% | 
| 25–29 | 47 | 8.08% | 
| 30–34 | 31 | 5.33% | 
| 35–39 | 33 | 5.67% | 
| 40–44 | 27 | 4.64% | 
| 45–49 | 23 | 3.95% | 
| 50–54 | 16 | 2.75% | 
| 55–59 | 15 | 2.58% | 
| 60–64 | 20 | 3.44% | 
| 65–69 | 25 | 4.30% | 
| 70–74 | 18 | 3.09% | 
| 75–79 | 10 | 1.72% | 
| 80–84 | 9 | 1.55% | 
| 85+ | 3 | 0.52% | 
Population group
 | People | Percentage | 
|---|
| Black African | 579 | 98.81% | 
| Indian or Asian | 6 | 1.02% | 
| Other | 1 | 0.17% | 
First language
 | People | Percentage | 
|---|
| Setswana | 515 | 88.03% | 
| English | 30 | 5.13% | 
| isiXhosa | 21 | 3.59% | 
| Other | 6 | 1.03% | 
| Sign language | 6 | 1.03% | 
| Sesotho | 3 | 0.51% | 
| isiZulu | 3 | 0.51% | 
| Sepedi | 1 | 0.17% |