Small Area 0193
Small Area 6690193 from Census 2011
- Area
 - 0.87 km²
 - Population
 - 619 (712.90 per km²)
 - Households
 - 142 (163.54 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 330 | 53.31% | 
| Male | 289 | 46.69% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 82 | 13.46% | 
| 5–9 | 78 | 12.81% | 
| 10–14 | 50 | 8.21% | 
| 15–19 | 60 | 9.85% | 
| 20–24 | 56 | 9.20% | 
| 25–29 | 44 | 7.22% | 
| 30–34 | 46 | 7.55% | 
| 35–39 | 15 | 2.46% | 
| 40–44 | 33 | 5.42% | 
| 45–49 | 26 | 4.27% | 
| 50–54 | 6 | 0.99% | 
| 55–59 | 24 | 3.94% | 
| 60–64 | 25 | 4.11% | 
| 65–69 | 15 | 2.46% | 
| 70–74 | 15 | 2.46% | 
| 75–79 | 13 | 2.13% | 
| 80–84 | 9 | 1.48% | 
| 85+ | 12 | 1.97% | 
Population group
 | People | Percentage | 
|---|
| Black African | 619 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Setswana | 611 | 98.71% | 
| English | 8 | 1.29% |