Small Area 0045
Small Area 6730045 from Census 2011
- Area
- 0.14 km²
- Population
- 636 (4,487.99 per km²)
- Households
- 188 (1,326.64 per km²)
Gender
| People | Percentage |
|---|
| Male | 321 | 50.47% |
| Female | 315 | 49.53% |
Age
| People | Percentage |
|---|
| 0–4 | 74 | 11.71% |
| 5–9 | 76 | 12.03% |
| 10–14 | 63 | 9.97% |
| 15–19 | 54 | 8.54% |
| 20–24 | 61 | 9.65% |
| 25–29 | 46 | 7.28% |
| 30–34 | 52 | 8.23% |
| 35–39 | 39 | 6.17% |
| 40–44 | 39 | 6.17% |
| 45–49 | 35 | 5.54% |
| 50–54 | 19 | 3.01% |
| 55–59 | 24 | 3.80% |
| 60–64 | 14 | 2.22% |
| 65–69 | 11 | 1.74% |
| 70–74 | 8 | 1.27% |
| 75–79 | 11 | 1.74% |
| 80–84 | 5 | 0.79% |
| 85+ | 1 | 0.16% |
Population group
| People | Percentage |
|---|
| Black African | 609 | 95.91% |
| Other | 20 | 3.15% |
| Coloured | 5 | 0.79% |
| White | 1 | 0.16% |
First language
| People | Percentage |
|---|
| Setswana | 469 | 73.97% |
| Sesotho | 75 | 11.83% |
| isiXhosa | 34 | 5.36% |
| Other | 24 | 3.79% |
| Afrikaans | 12 | 1.89% |
| English | 11 | 1.74% |
| Sign language | 3 | 0.47% |
| Sepedi | 2 | 0.32% |
| isiNdebele | 2 | 0.32% |
| isiZulu | 2 | 0.32% |