Small Area 0119
Small Area 6740119 from Census 2011
- Area
 - 0.97 km²
 - Population
 - 481 (497.61 per km²)
 - Households
 - 124 (128.28 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 262 | 54.47% | 
| Male | 219 | 45.53% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 87 | 18.35% | 
| 5–9 | 67 | 14.14% | 
| 10–14 | 59 | 12.45% | 
| 15–19 | 42 | 8.86% | 
| 20–24 | 29 | 6.12% | 
| 25–29 | 27 | 5.70% | 
| 30–34 | 31 | 6.54% | 
| 35–39 | 19 | 4.01% | 
| 40–44 | 20 | 4.22% | 
| 45–49 | 21 | 4.43% | 
| 50–54 | 18 | 3.80% | 
| 55–59 | 15 | 3.16% | 
| 60–64 | 12 | 2.53% | 
| 65–69 | 8 | 1.69% | 
| 70–74 | 10 | 2.11% | 
| 75–79 | 6 | 1.27% | 
| 80–84 | 1 | 0.21% | 
| 85+ | 2 | 0.42% | 
Population group
 | People | Percentage | 
|---|
| Black African | 461 | 95.84% | 
| Coloured | 16 | 3.33% | 
| Indian or Asian | 3 | 0.62% | 
| Other | 1 | 0.21% | 
First language
 | People | Percentage | 
|---|
| Setswana | 452 | 93.97% | 
| Afrikaans | 25 | 5.20% | 
| Other | 3 | 0.62% | 
| English | 1 | 0.21% |