Small Area 0070
Small Area 6760070 from Census 2011
- Area
 - 0.13 km²
 - Population
 - 421 (3,141.63 per km²)
 - Households
 - 308 (2,298.39 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 257 | 61.05% | 
| Male | 164 | 38.95% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 8 | 1.93% | 
| 5–9 | 6 | 1.45% | 
| 10–14 | 11 | 2.66% | 
| 15–19 | 89 | 21.50% | 
| 20–24 | 225 | 54.35% | 
| 25–29 | 15 | 3.62% | 
| 30–34 | 2 | 0.48% | 
| 35–39 | 10 | 2.42% | 
| 40–44 | 7 | 1.69% | 
| 45–49 | 5 | 1.21% | 
| 50–54 | 4 | 0.97% | 
| 55–59 | 3 | 0.72% | 
| 60–64 | 13 | 3.14% | 
| 65–69 | 6 | 1.45% | 
| 70–74 | 3 | 0.72% | 
| 75–79 | 5 | 1.21% | 
| 80–84 | 2 | 0.48% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| White | 363 | 86.43% | 
| Black African | 55 | 13.10% | 
| Coloured | 1 | 0.24% | 
| Indian or Asian | 1 | 0.24% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 356 | 84.96% | 
| Setswana | 51 | 12.17% | 
| English | 9 | 2.15% | 
| Sesotho | 1 | 0.24% | 
| Sign language | 1 | 0.24% | 
| isiXhosa | 1 | 0.24% |