Small Area 0639
Small Area 6770639 from Census 2011
- Area
 - 0.09 km²
 - Population
 - 853 (9,094.30 per km²)
 - Households
 - 261 (2,782.66 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 438 | 51.35% | 
| Female | 415 | 48.65% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 110 | 12.94% | 
| 5–9 | 85 | 10.00% | 
| 10–14 | 86 | 10.12% | 
| 15–19 | 87 | 10.24% | 
| 20–24 | 79 | 9.29% | 
| 25–29 | 94 | 11.06% | 
| 30–34 | 61 | 7.18% | 
| 35–39 | 56 | 6.59% | 
| 40–44 | 51 | 6.00% | 
| 45–49 | 60 | 7.06% | 
| 50–54 | 37 | 4.35% | 
| 55–59 | 18 | 2.12% | 
| 60–64 | 13 | 1.53% | 
| 65–69 | 6 | 0.71% | 
| 70–74 | 3 | 0.35% | 
| 75–79 | 2 | 0.24% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 2 | 0.24% | 
Population group
 | People | Percentage | 
|---|
| Black African | 840 | 98.36% | 
| Coloured | 11 | 1.29% | 
| Indian or Asian | 3 | 0.35% | 
First language
 | People | Percentage | 
|---|
| Setswana | 274 | 32.20% | 
| Sesotho | 238 | 27.97% | 
| isiXhosa | 225 | 26.44% | 
| isiZulu | 40 | 4.70% | 
| Xitsonga | 25 | 2.94% | 
| Afrikaans | 24 | 2.82% | 
| English | 11 | 1.29% | 
| Other | 7 | 0.82% | 
| Sepedi | 2 | 0.24% | 
| Tshivenda | 2 | 0.24% | 
| isiNdebele | 2 | 0.24% | 
| SiSwati | 1 | 0.12% |