Small Area 0173
Small Area 7600173 from Census 2011
- Area
 - 0.20 km²
 - Population
 - 411 (2,036.02 per km²)
 - Households
 - 114 (564.73 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 211 | 51.34% | 
| Female | 200 | 48.66% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 25 | 6.08% | 
| 5–9 | 38 | 9.25% | 
| 10–14 | 40 | 9.73% | 
| 15–19 | 41 | 9.98% | 
| 20–24 | 45 | 10.95% | 
| 25–29 | 34 | 8.27% | 
| 30–34 | 21 | 5.11% | 
| 35–39 | 21 | 5.11% | 
| 40–44 | 24 | 5.84% | 
| 45–49 | 39 | 9.49% | 
| 50–54 | 41 | 9.98% | 
| 55–59 | 30 | 7.30% | 
| 60–64 | 3 | 0.73% | 
| 65–69 | 5 | 1.22% | 
| 70–74 | 4 | 0.97% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Black African | 407 | 99.27% | 
| Coloured | 2 | 0.49% | 
| Indian or Asian | 1 | 0.24% | 
First language
 | People | Percentage | 
|---|
| Sesotho | 338 | 82.44% | 
| isiZulu | 36 | 8.78% | 
| isiXhosa | 11 | 2.68% | 
| Sign language | 9 | 2.20% | 
| Afrikaans | 6 | 1.46% | 
| Sepedi | 5 | 1.22% | 
| English | 3 | 0.73% | 
| Setswana | 2 | 0.49% |