Small Area 0303
Small Area 7600303 from Census 2011
- Area
 - 0.19 km²
 - Population
 - 511 (2,655.52 per km²)
 - Households
 - 137 (711.95 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 261 | 51.08% | 
| Female | 250 | 48.92% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 30 | 5.91% | 
| 5–9 | 32 | 6.30% | 
| 10–14 | 43 | 8.46% | 
| 15–19 | 55 | 10.83% | 
| 20–24 | 42 | 8.27% | 
| 25–29 | 32 | 6.30% | 
| 30–34 | 34 | 6.69% | 
| 35–39 | 38 | 7.48% | 
| 40–44 | 52 | 10.24% | 
| 45–49 | 49 | 9.65% | 
| 50–54 | 42 | 8.27% | 
| 55–59 | 34 | 6.69% | 
| 60–64 | 15 | 2.95% | 
| 65–69 | 8 | 1.57% | 
| 70–74 | 1 | 0.20% | 
| 75–79 | 1 | 0.20% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| White | 321 | 62.82% | 
| Black African | 171 | 33.46% | 
| Coloured | 10 | 1.96% | 
| Indian or Asian | 9 | 1.76% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 315 | 61.76% | 
| Sesotho | 101 | 19.80% | 
| English | 35 | 6.86% | 
| isiZulu | 18 | 3.53% | 
| Setswana | 16 | 3.14% | 
| Sepedi | 13 | 2.55% | 
| isiXhosa | 5 | 0.98% | 
| Sign language | 3 | 0.59% | 
| SiSwati | 2 | 0.39% | 
| isiNdebele | 2 | 0.39% |