Small Area 0485
Small Area 7600485 from Census 2011
- Area
 - 0.42 km²
 - Population
 - 600 (1,426.91 per km²)
 - Households
 - 159 (378.13 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 306 | 51.00% | 
| Female | 294 | 49.00% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 53 | 8.79% | 
| 5–9 | 56 | 9.29% | 
| 10–14 | 54 | 8.96% | 
| 15–19 | 53 | 8.79% | 
| 20–24 | 58 | 9.62% | 
| 25–29 | 69 | 11.44% | 
| 30–34 | 67 | 11.11% | 
| 35–39 | 39 | 6.47% | 
| 40–44 | 50 | 8.29% | 
| 45–49 | 26 | 4.31% | 
| 50–54 | 22 | 3.65% | 
| 55–59 | 18 | 2.99% | 
| 60–64 | 15 | 2.49% | 
| 65–69 | 12 | 1.99% | 
| 70–74 | 8 | 1.33% | 
| 75–79 | 1 | 0.17% | 
| 80–84 | 2 | 0.33% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Indian or Asian | 452 | 75.33% | 
| Black African | 143 | 23.83% | 
| Coloured | 2 | 0.33% | 
| Other | 2 | 0.33% | 
| White | 1 | 0.17% | 
First language
 | People | Percentage | 
|---|
| English | 482 | 80.47% | 
| Sesotho | 36 | 6.01% | 
| Afrikaans | 32 | 5.34% | 
| Other | 17 | 2.84% | 
| isiXhosa | 8 | 1.34% | 
| SiSwati | 7 | 1.17% | 
| Setswana | 6 | 1.00% | 
| isiZulu | 6 | 1.00% | 
| Xitsonga | 3 | 0.50% | 
| Sign language | 1 | 0.17% | 
| isiNdebele | 1 | 0.17% |