Small Area 0685
Small Area 7600685 from Census 2011
- Area
 - 0.07 km²
 - Population
 - 686 (9,193.25 per km²)
 - Households
 - 213 (2,854.47 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 345 | 50.22% | 
| Female | 342 | 49.78% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 86 | 12.55% | 
| 5–9 | 81 | 11.82% | 
| 10–14 | 64 | 9.34% | 
| 15–19 | 57 | 8.32% | 
| 20–24 | 59 | 8.61% | 
| 25–29 | 65 | 9.49% | 
| 30–34 | 60 | 8.76% | 
| 35–39 | 72 | 10.51% | 
| 40–44 | 52 | 7.59% | 
| 45–49 | 32 | 4.67% | 
| 50–54 | 22 | 3.21% | 
| 55–59 | 16 | 2.34% | 
| 60–64 | 12 | 1.75% | 
| 65–69 | 5 | 0.73% | 
| 70–74 | 0 | 0.00% | 
| 75–79 | 2 | 0.29% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Black African | 672 | 97.96% | 
| Coloured | 13 | 1.90% | 
| Indian or Asian | 1 | 0.15% | 
First language
 | People | Percentage | 
|---|
| Sesotho | 492 | 71.72% | 
| isiZulu | 89 | 12.97% | 
| isiXhosa | 51 | 7.43% | 
| Afrikaans | 15 | 2.19% | 
| Setswana | 10 | 1.46% | 
| isiNdebele | 8 | 1.17% | 
| Sepedi | 7 | 1.02% | 
| Sign language | 7 | 1.02% | 
| Other | 4 | 0.58% | 
| English | 2 | 0.29% | 
| SiSwati | 1 | 0.15% |