Small Area 0730
Small Area 7600730 from Census 2011
- Area
 - 0.07 km²
 - Population
 - 706 (10,548.74 per km²)
 - Households
 - 238 (3,556.09 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 354 | 50.14% | 
| Female | 352 | 49.86% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 64 | 9.12% | 
| 5–9 | 39 | 5.56% | 
| 10–14 | 50 | 7.12% | 
| 15–19 | 55 | 7.83% | 
| 20–24 | 75 | 10.68% | 
| 25–29 | 81 | 11.54% | 
| 30–34 | 66 | 9.40% | 
| 35–39 | 48 | 6.84% | 
| 40–44 | 35 | 4.99% | 
| 45–49 | 34 | 4.84% | 
| 50–54 | 35 | 4.99% | 
| 55–59 | 47 | 6.70% | 
| 60–64 | 28 | 3.99% | 
| 65–69 | 8 | 1.14% | 
| 70–74 | 17 | 2.42% | 
| 75–79 | 10 | 1.42% | 
| 80–84 | 8 | 1.14% | 
| 85+ | 2 | 0.28% | 
Population group
 | People | Percentage | 
|---|
| Black African | 703 | 99.58% | 
| Other | 2 | 0.28% | 
| Coloured | 1 | 0.14% | 
First language
 | People | Percentage | 
|---|
| Sesotho | 557 | 78.90% | 
| isiXhosa | 46 | 6.52% | 
| isiZulu | 36 | 5.10% | 
| Other | 16 | 2.27% | 
| Sign language | 16 | 2.27% | 
| Setswana | 14 | 1.98% | 
| Afrikaans | 9 | 1.27% | 
| English | 6 | 0.85% | 
| Tshivenda | 4 | 0.57% | 
| Sepedi | 1 | 0.14% | 
| isiNdebele | 1 | 0.14% |