Coronation Park
Sub Place 763004040 from Census 2011
- Area
- 1.48 km²
- Population
- 165 (111.69 per km²)
- Households
- 60 (40.61 per km²)
Gender
| People | Percentage |
|---|
| Male | 97 | 58.79% |
| Female | 68 | 41.21% |
Age
| People | Percentage |
|---|
| 0–4 | 22 | 13.33% |
| 5–9 | 11 | 6.67% |
| 10–14 | 12 | 7.27% |
| 15–19 | 11 | 6.67% |
| 20–24 | 9 | 5.45% |
| 25–29 | 8 | 4.85% |
| 30–34 | 15 | 9.09% |
| 35–39 | 14 | 8.48% |
| 40–44 | 14 | 8.48% |
| 45–49 | 20 | 12.12% |
| 50–54 | 13 | 7.88% |
| 55–59 | 7 | 4.24% |
| 60–64 | 6 | 3.64% |
| 65–69 | 3 | 1.82% |
| 70–74 | 0 | 0.00% |
| 75–79 | 0 | 0.00% |
| 80–84 | 0 | 0.00% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| White | 148 | 89.70% |
| Black African | 14 | 8.48% |
| Indian or Asian | 2 | 1.21% |
| Coloured | 1 | 0.61% |
First language
| People | Percentage |
|---|
| Afrikaans | 143 | 86.67% |
| English | 8 | 4.85% |
| isiZulu | 5 | 3.03% |
| Setswana | 4 | 2.42% |
| Tshivenda | 4 | 2.42% |
| Sepedi | 1 | 0.61% |