Kagiso Central
Sub Place 763010011 from Census 2011
- Area
- 1.82 km²
- Population
- 29,616 (16,292.04 per km²)
- Households
- 8,620 (4,741.94 per km²)
Gender
| People | Percentage |
|---|
| Female | 15,259 | 51.52% |
| Male | 14,357 | 48.48% |
Age
| People | Percentage |
|---|
| 0–4 | 2,856 | 9.64% |
| 5–9 | 2,402 | 8.11% |
| 10–14 | 2,167 | 7.32% |
| 15–19 | 2,336 | 7.89% |
| 20–24 | 2,968 | 10.02% |
| 25–29 | 3,144 | 10.62% |
| 30–34 | 2,830 | 9.56% |
| 35–39 | 2,312 | 7.81% |
| 40–44 | 1,879 | 6.35% |
| 45–49 | 1,615 | 5.45% |
| 50–54 | 1,445 | 4.88% |
| 55–59 | 1,152 | 3.89% |
| 60–64 | 863 | 2.91% |
| 65–69 | 560 | 1.89% |
| 70–74 | 482 | 1.63% |
| 75–79 | 272 | 0.92% |
| 80–84 | 188 | 0.63% |
| 85+ | 142 | 0.48% |
Population group
| People | Percentage |
|---|
| Black African | 29,457 | 99.47% |
| Coloured | 77 | 0.26% |
| Indian or Asian | 42 | 0.14% |
| Other | 27 | 0.09% |
| White | 12 | 0.04% |
First language
| People | Percentage |
|---|
| Setswana | 17,007 | 57.42% |
| isiXhosa | 3,919 | 13.23% |
| isiZulu | 3,338 | 11.27% |
| Sesotho | 1,541 | 5.20% |
| English | 968 | 3.27% |
| Sepedi | 894 | 3.02% |
| Xitsonga | 765 | 2.58% |
| isiNdebele | 415 | 1.40% |
| Other | 273 | 0.92% |
| Tshivenda | 171 | 0.58% |
| Sign language | 116 | 0.39% |
| Afrikaans | 112 | 0.38% |
| SiSwati | 98 | 0.33% |