Kagiso Ext 12 SP2
Sub Place 763010020 from Census 2011
- Area
- 2.47 km²
- Population
- 17,283 (6,985.21 per km²)
- Households
- 5,562 (2,247.98 per km²)
Gender
| People | Percentage |
|---|
| Female | 8,749 | 50.62% |
| Male | 8,534 | 49.38% |
Age
| People | Percentage |
|---|
| 0–4 | 1,850 | 10.70% |
| 5–9 | 1,414 | 8.18% |
| 10–14 | 1,414 | 8.18% |
| 15–19 | 1,506 | 8.71% |
| 20–24 | 1,958 | 11.33% |
| 25–29 | 2,095 | 12.12% |
| 30–34 | 1,605 | 9.29% |
| 35–39 | 1,133 | 6.56% |
| 40–44 | 975 | 5.64% |
| 45–49 | 988 | 5.72% |
| 50–54 | 923 | 5.34% |
| 55–59 | 695 | 4.02% |
| 60–64 | 363 | 2.10% |
| 65–69 | 153 | 0.89% |
| 70–74 | 109 | 0.63% |
| 75–79 | 48 | 0.28% |
| 80–84 | 25 | 0.14% |
| 85+ | 28 | 0.16% |
Population group
| People | Percentage |
|---|
| Black African | 17,175 | 99.38% |
| Coloured | 67 | 0.39% |
| Other | 23 | 0.13% |
| Indian or Asian | 13 | 0.08% |
| White | 5 | 0.03% |
First language
| People | Percentage |
|---|
| Setswana | 8,467 | 48.99% |
| isiXhosa | 2,505 | 14.49% |
| isiZulu | 2,192 | 12.68% |
| Sesotho | 1,164 | 6.73% |
| Xitsonga | 870 | 5.03% |
| Sepedi | 667 | 3.86% |
| English | 396 | 2.29% |
| Tshivenda | 388 | 2.24% |
| isiNdebele | 199 | 1.15% |
| Other | 121 | 0.70% |
| Sign language | 115 | 0.67% |
| Afrikaans | 111 | 0.64% |
| SiSwati | 88 | 0.51% |