Small Area 0110
Small Area 7650110 from Census 2011
- Area
- 0.13 km²
- Population
- 449 (3,562.54 per km²)
- Households
- 79 (626.82 per km²)
Gender
| People | Percentage |
|---|
| Female | 237 | 52.78% |
| Male | 212 | 47.22% |
Age
| People | Percentage |
|---|
| 0–4 | 47 | 10.44% |
| 5–9 | 42 | 9.33% |
| 10–14 | 42 | 9.33% |
| 15–19 | 46 | 10.22% |
| 20–24 | 41 | 9.11% |
| 25–29 | 40 | 8.89% |
| 30–34 | 39 | 8.67% |
| 35–39 | 35 | 7.78% |
| 40–44 | 39 | 8.67% |
| 45–49 | 27 | 6.00% |
| 50–54 | 19 | 4.22% |
| 55–59 | 15 | 3.33% |
| 60–64 | 7 | 1.56% |
| 65–69 | 1 | 0.22% |
| 70–74 | 5 | 1.11% |
| 75–79 | 3 | 0.67% |
| 80–84 | 2 | 0.44% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 310 | 69.04% |
| White | 113 | 25.17% |
| Coloured | 22 | 4.90% |
| Indian or Asian | 4 | 0.89% |
First language
| People | Percentage |
|---|
| Afrikaans | 110 | 24.61% |
| Sesotho | 71 | 15.88% |
| Setswana | 68 | 15.21% |
| Tshivenda | 62 | 13.87% |
| isiXhosa | 45 | 10.07% |
| English | 32 | 7.16% |
| isiZulu | 31 | 6.94% |
| Other | 12 | 2.68% |
| SiSwati | 9 | 2.01% |
| Xitsonga | 5 | 1.12% |
| isiNdebele | 2 | 0.45% |