Birch Acres Ext 7
Sub Place 797006012 from Census 2011
- Area
- 0.16 km²
- Population
- 12 (74.96 per km²)
- Households
- 9 (56.22 per km²)
Gender
| People | Percentage |
|---|
| Male | 11 | 91.67% |
| Female | 1 | 8.33% |
Age
| People | Percentage |
|---|
| 0–4 | 0 | 0.00% |
| 5–9 | 0 | 0.00% |
| 10–14 | 0 | 0.00% |
| 15–19 | 0 | 0.00% |
| 20–24 | 1 | 8.33% |
| 25–29 | 0 | 0.00% |
| 30–34 | 6 | 50.00% |
| 35–39 | 0 | 0.00% |
| 40–44 | 1 | 8.33% |
| 45–49 | 1 | 8.33% |
| 50–54 | 3 | 25.00% |
| 55–59 | 0 | 0.00% |
| 60–64 | 0 | 0.00% |
| 65–69 | 0 | 0.00% |
| 70–74 | 0 | 0.00% |
| 75–79 | 0 | 0.00% |
| 80–84 | 0 | 0.00% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 10 | 83.33% |
| White | 2 | 16.67% |
First language
| People | Percentage |
|---|
| English | 6 | 50.00% |
| Afrikaans | 2 | 16.67% |
| isiZulu | 2 | 16.67% |
| Sepedi | 1 | 8.33% |
| Sesotho | 1 | 8.33% |