Langaville Ext 5
Sub Place 797024004 from Census 2011
- Area
- 1.07 km²
- Population
- 7,230 (6,752.75 per km²)
- Households
- 2,178 (2,034.23 per km²)
Gender
| People | Percentage |
|---|
| Male | 3,817 | 52.79% |
| Female | 3,414 | 47.21% |
Age
| People | Percentage |
|---|
| 0–4 | 899 | 12.44% |
| 5–9 | 721 | 9.98% |
| 10–14 | 621 | 8.60% |
| 15–19 | 672 | 9.30% |
| 20–24 | 812 | 11.24% |
| 25–29 | 792 | 10.96% |
| 30–34 | 602 | 8.33% |
| 35–39 | 528 | 7.31% |
| 40–44 | 493 | 6.82% |
| 45–49 | 425 | 5.88% |
| 50–54 | 287 | 3.97% |
| 55–59 | 174 | 2.41% |
| 60–64 | 88 | 1.22% |
| 65–69 | 43 | 0.60% |
| 70–74 | 26 | 0.36% |
| 75–79 | 13 | 0.18% |
| 80–84 | 12 | 0.17% |
| 85+ | 16 | 0.22% |
Population group
| People | Percentage |
|---|
| Black African | 7,177 | 99.27% |
| Indian or Asian | 23 | 0.32% |
| Other | 14 | 0.19% |
| Coloured | 13 | 0.18% |
| White | 3 | 0.04% |
First language
| People | Percentage |
|---|
| isiZulu | 3,077 | 42.56% |
| Xitsonga | 1,000 | 13.83% |
| isiXhosa | 821 | 11.36% |
| Sepedi | 791 | 10.94% |
| Sesotho | 481 | 6.65% |
| isiNdebele | 361 | 4.99% |
| SiSwati | 259 | 3.58% |
| Setswana | 164 | 2.27% |
| Other | 101 | 1.40% |
| English | 69 | 0.95% |
| Tshivenda | 52 | 0.72% |
| Afrikaans | 31 | 0.43% |
| Sign language | 23 | 0.32% |