Tsakane Ext 11
Sub Place 797026004 from Census 2011
- Area
- 1.41 km²
- Population
- 9,192 (6,529.12 per km²)
- Households
- 2,744 (1,949.07 per km²)
Gender
| People | Percentage |
|---|
| Female | 4,792 | 52.13% |
| Male | 4,400 | 47.87% |
Age
| People | Percentage |
|---|
| 0–4 | 999 | 10.87% |
| 5–9 | 822 | 8.95% |
| 10–14 | 812 | 8.84% |
| 15–19 | 858 | 9.34% |
| 20–24 | 903 | 9.83% |
| 25–29 | 933 | 10.15% |
| 30–34 | 720 | 7.84% |
| 35–39 | 671 | 7.30% |
| 40–44 | 607 | 6.61% |
| 45–49 | 590 | 6.42% |
| 50–54 | 518 | 5.64% |
| 55–59 | 390 | 4.24% |
| 60–64 | 187 | 2.04% |
| 65–69 | 87 | 0.95% |
| 70–74 | 47 | 0.51% |
| 75–79 | 24 | 0.26% |
| 80–84 | 13 | 0.14% |
| 85+ | 7 | 0.08% |
Population group
| People | Percentage |
|---|
| Black African | 9,093 | 98.92% |
| Coloured | 65 | 0.71% |
| Other | 16 | 0.17% |
| Indian or Asian | 12 | 0.13% |
| White | 6 | 0.07% |
First language
| People | Percentage |
|---|
| isiZulu | 5,291 | 57.55% |
| Sesotho | 932 | 10.14% |
| isiXhosa | 632 | 6.87% |
| Sepedi | 627 | 6.82% |
| Setswana | 441 | 4.80% |
| English | 412 | 4.48% |
| isiNdebele | 294 | 3.20% |
| SiSwati | 165 | 1.79% |
| Xitsonga | 157 | 1.71% |
| Afrikaans | 115 | 1.25% |
| Other | 60 | 0.65% |
| Tshivenda | 35 | 0.38% |
| Sign language | 33 | 0.36% |