Tsakane Ext 16
Sub Place 797026010 from Census 2011
- Area
- 0.92 km²
- Population
- 8,187 (8,920.85 per km²)
- Households
- 2,492 (2,715.37 per km²)
Gender
| People | Percentage |
|---|
| Female | 4,097 | 50.04% |
| Male | 4,090 | 49.96% |
Age
| People | Percentage |
|---|
| 0–4 | 1,039 | 12.70% |
| 5–9 | 857 | 10.47% |
| 10–14 | 784 | 9.58% |
| 15–19 | 719 | 8.79% |
| 20–24 | 784 | 9.58% |
| 25–29 | 833 | 10.18% |
| 30–34 | 771 | 9.42% |
| 35–39 | 683 | 8.35% |
| 40–44 | 530 | 6.48% |
| 45–49 | 419 | 5.12% |
| 50–54 | 282 | 3.45% |
| 55–59 | 209 | 2.55% |
| 60–64 | 134 | 1.64% |
| 65–69 | 74 | 0.90% |
| 70–74 | 24 | 0.29% |
| 75–79 | 26 | 0.32% |
| 80–84 | 6 | 0.07% |
| 85+ | 10 | 0.12% |
Population group
| People | Percentage |
|---|
| Black African | 8,085 | 98.75% |
| Coloured | 41 | 0.50% |
| Other | 37 | 0.45% |
| Indian or Asian | 21 | 0.26% |
| White | 3 | 0.04% |
First language
| People | Percentage |
|---|
| isiZulu | 4,763 | 58.18% |
| Sesotho | 959 | 11.71% |
| Sepedi | 660 | 8.06% |
| isiXhosa | 527 | 6.44% |
| Xitsonga | 442 | 5.40% |
| isiNdebele | 214 | 2.61% |
| Setswana | 156 | 1.91% |
| SiSwati | 150 | 1.83% |
| English | 109 | 1.33% |
| Other | 84 | 1.03% |
| Afrikaans | 45 | 0.55% |
| Tshivenda | 45 | 0.55% |
| Sign language | 33 | 0.40% |