Phola Park
Sub Place 797030015 from Census 2011
- Area
- 0.91 km²
- Population
- 11,464 (12,607.98 per km²)
- Households
- 4,478 (4,924.86 per km²)
Gender
| People | Percentage |
|---|
| Male | 6,272 | 54.71% |
| Female | 5,192 | 45.29% |
Age
| People | Percentage |
|---|
| 0–4 | 1,359 | 11.85% |
| 5–9 | 828 | 7.22% |
| 10–14 | 640 | 5.58% |
| 15–19 | 903 | 7.88% |
| 20–24 | 1,617 | 14.11% |
| 25–29 | 1,891 | 16.50% |
| 30–34 | 1,355 | 11.82% |
| 35–39 | 899 | 7.84% |
| 40–44 | 647 | 5.64% |
| 45–49 | 514 | 4.48% |
| 50–54 | 351 | 3.06% |
| 55–59 | 257 | 2.24% |
| 60–64 | 110 | 0.96% |
| 65–69 | 49 | 0.43% |
| 70–74 | 25 | 0.22% |
| 75–79 | 10 | 0.09% |
| 80–84 | 4 | 0.03% |
| 85+ | 5 | 0.04% |
Population group
| People | Percentage |
|---|
| Black African | 11,368 | 99.16% |
| Other | 31 | 0.27% |
| Indian or Asian | 23 | 0.20% |
| White | 22 | 0.19% |
| Coloured | 20 | 0.17% |
First language
| People | Percentage |
|---|
| isiXhosa | 7,480 | 65.25% |
| isiZulu | 1,022 | 8.91% |
| Sesotho | 1,003 | 8.75% |
| Sepedi | 536 | 4.68% |
| Other | 329 | 2.87% |
| Xitsonga | 323 | 2.82% |
| isiNdebele | 279 | 2.43% |
| English | 160 | 1.40% |
| Tshivenda | 101 | 0.88% |
| SiSwati | 72 | 0.63% |
| Afrikaans | 70 | 0.61% |
| Setswana | 65 | 0.57% |
| Sign language | 24 | 0.21% |