Bassonia
Sub Place 798015195 from Census 2011
- Area
- 2.60 km²
- Population
- 4,633 (1,779.85 per km²)
- Households
- 1,529 (587.39 per km²)
Gender
| People | Percentage |
|---|
| Female | 2,475 | 53.42% |
| Male | 2,158 | 46.58% |
Age
| People | Percentage |
|---|
| 0–4 | 264 | 5.70% |
| 5–9 | 244 | 5.27% |
| 10–14 | 272 | 5.87% |
| 15–19 | 312 | 6.74% |
| 20–24 | 437 | 9.43% |
| 25–29 | 414 | 8.94% |
| 30–34 | 338 | 7.30% |
| 35–39 | 364 | 7.86% |
| 40–44 | 406 | 8.77% |
| 45–49 | 413 | 8.92% |
| 50–54 | 419 | 9.05% |
| 55–59 | 255 | 5.51% |
| 60–64 | 192 | 4.15% |
| 65–69 | 129 | 2.78% |
| 70–74 | 86 | 1.86% |
| 75–79 | 53 | 1.14% |
| 80–84 | 22 | 0.47% |
| 85+ | 12 | 0.26% |
Population group
| People | Percentage |
|---|
| White | 2,507 | 54.11% |
| Black African | 1,133 | 24.45% |
| Indian or Asian | 715 | 15.43% |
| Coloured | 157 | 3.39% |
| Other | 121 | 2.61% |
First language
| People | Percentage |
|---|
| English | 3,063 | 66.13% |
| Afrikaans | 521 | 11.25% |
| isiZulu | 237 | 5.12% |
| Other | 215 | 4.64% |
| Sesotho | 191 | 4.12% |
| Setswana | 119 | 2.57% |
| Sepedi | 89 | 1.92% |
| isiXhosa | 78 | 1.68% |
| Xitsonga | 42 | 0.91% |
| Tshivenda | 31 | 0.67% |
| isiNdebele | 19 | 0.41% |
| Sign language | 18 | 0.39% |
| SiSwati | 9 | 0.19% |