Lanseria
Main Place 798019 from Census 2011
- Area
- 1.83 km²
- Population
- 4,788 (2,622.55 per km²)
- Households
- 2,224 (1,218.16 per km²)
Gender
|  | People | Percentage | 
|---|
| Male | 2,648 | 55.30% | 
| Female | 2,140 | 44.70% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 545 | 11.39% | 
| 5–9 | 323 | 6.75% | 
| 10–14 | 221 | 4.62% | 
| 15–19 | 257 | 5.37% | 
| 20–24 | 599 | 12.52% | 
| 25–29 | 799 | 16.70% | 
| 30–34 | 624 | 13.04% | 
| 35–39 | 496 | 10.37% | 
| 40–44 | 349 | 7.30% | 
| 45–49 | 224 | 4.68% | 
| 50–54 | 134 | 2.80% | 
| 55–59 | 113 | 2.36% | 
| 60–64 | 45 | 0.94% | 
| 65–69 | 26 | 0.54% | 
| 70–74 | 18 | 0.38% | 
| 75–79 | 5 | 0.10% | 
| 80–84 | 3 | 0.06% | 
| 85+ | 3 | 0.06% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 4,715 | 98.45% | 
| Coloured | 43 | 0.90% | 
| Other | 15 | 0.31% | 
| White | 13 | 0.27% | 
| Indian or Asian | 3 | 0.06% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 927 | 19.36% | 
| Setswana | 761 | 15.89% | 
| isiZulu | 735 | 15.35% | 
| Xitsonga | 485 | 10.13% | 
| Tshivenda | 408 | 8.52% | 
| English | 335 | 7.00% | 
| Sesotho | 304 | 6.35% | 
| isiXhosa | 299 | 6.24% | 
| isiNdebele | 243 | 5.08% | 
| Other | 133 | 2.78% | 
| SiSwati | 75 | 1.57% | 
| Afrikaans | 72 | 1.50% | 
| Sign language | 11 | 0.23% |