Soutpan
Main Place 799022 from Census 2011
- Area
- 12.75 km²
- Population
- 2,157 (169.14 per km²)
- Households
- 695 (54.50 per km²)
Gender
|  | People | Percentage | 
|---|
| Male | 1,116 | 51.74% | 
| Female | 1,041 | 48.26% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 253 | 11.73% | 
| 5–9 | 225 | 10.43% | 
| 10–14 | 179 | 8.30% | 
| 15–19 | 179 | 8.30% | 
| 20–24 | 233 | 10.80% | 
| 25–29 | 211 | 9.78% | 
| 30–34 | 189 | 8.76% | 
| 35–39 | 174 | 8.07% | 
| 40–44 | 140 | 6.49% | 
| 45–49 | 122 | 5.66% | 
| 50–54 | 85 | 3.94% | 
| 55–59 | 59 | 2.74% | 
| 60–64 | 42 | 1.95% | 
| 65–69 | 20 | 0.93% | 
| 70–74 | 18 | 0.83% | 
| 75–79 | 15 | 0.70% | 
| 80–84 | 4 | 0.19% | 
| 85+ | 9 | 0.42% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,137 | 99.03% | 
| Coloured | 15 | 0.70% | 
| Indian or Asian | 3 | 0.14% | 
| Other | 2 | 0.09% | 
| White | 1 | 0.05% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 645 | 29.90% | 
| Setswana | 622 | 28.84% | 
| Sepedi | 386 | 17.90% | 
| isiZulu | 192 | 8.90% | 
| isiNdebele | 133 | 6.17% | 
| Sesotho | 70 | 3.25% | 
| SiSwati | 25 | 1.16% | 
| Tshivenda | 24 | 1.11% | 
| isiXhosa | 23 | 1.07% | 
| Afrikaans | 21 | 0.97% | 
| Other | 11 | 0.51% | 
| English | 5 | 0.23% |