Phosa Village
Sub Place 861004001 from Census 2011
- Area
- 0.65 km²
- Population
- 1,826 (2,802.64 per km²)
- Households
- 521 (799.66 per km²)
Gender
| People | Percentage |
|---|
| Female | 946 | 51.81% |
| Male | 880 | 48.19% |
Age
| People | Percentage |
|---|
| 0–4 | 233 | 12.80% |
| 5–9 | 236 | 12.97% |
| 10–14 | 201 | 11.04% |
| 15–19 | 207 | 11.37% |
| 20–24 | 158 | 8.68% |
| 25–29 | 153 | 8.41% |
| 30–34 | 116 | 6.37% |
| 35–39 | 139 | 7.64% |
| 40–44 | 114 | 6.26% |
| 45–49 | 85 | 4.67% |
| 50–54 | 64 | 3.52% |
| 55–59 | 40 | 2.20% |
| 60–64 | 30 | 1.65% |
| 65–69 | 14 | 0.77% |
| 70–74 | 14 | 0.77% |
| 75–79 | 6 | 0.33% |
| 80–84 | 8 | 0.44% |
| 85+ | 2 | 0.11% |
Population group
| People | Percentage |
|---|
| Black African | 1,808 | 99.01% |
| Coloured | 11 | 0.60% |
| Indian or Asian | 5 | 0.27% |
| White | 2 | 0.11% |
First language
| People | Percentage |
|---|
| isiZulu | 1,585 | 86.90% |
| SiSwati | 100 | 5.48% |
| English | 66 | 3.62% |
| isiNdebele | 21 | 1.15% |
| Afrikaans | 18 | 0.99% |
| isiXhosa | 9 | 0.49% |
| Sepedi | 8 | 0.44% |
| Xitsonga | 8 | 0.44% |
| Other | 4 | 0.22% |
| Setswana | 3 | 0.16% |
| Sesotho | 2 | 0.11% |