Small Area 0039
Small Area 8620039 from Census 2011
- Area
 - 0.06 km²
 - Population
 - 463 (8,028.57 per km²)
 - Households
 - 134 (2,323.60 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 236 | 50.86% | 
| Male | 228 | 49.14% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 67 | 14.73% | 
| 5–9 | 56 | 12.31% | 
| 10–14 | 59 | 12.97% | 
| 15–19 | 59 | 12.97% | 
| 20–24 | 57 | 12.53% | 
| 25–29 | 41 | 9.01% | 
| 30–34 | 36 | 7.91% | 
| 35–39 | 31 | 6.81% | 
| 40–44 | 17 | 3.74% | 
| 45–49 | 10 | 2.20% | 
| 50–54 | 6 | 1.32% | 
| 55–59 | 4 | 0.88% | 
| 60–64 | 3 | 0.66% | 
| 65–69 | 4 | 0.88% | 
| 70–74 | 1 | 0.22% | 
| 75–79 | 1 | 0.22% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 3 | 0.66% | 
Population group
 | People | Percentage | 
|---|
| Black African | 450 | 97.19% | 
| Coloured | 8 | 1.73% | 
| White | 3 | 0.65% | 
| Indian or Asian | 2 | 0.43% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 419 | 90.69% | 
| SiSwati | 17 | 3.68% | 
| isiNdebele | 8 | 1.73% | 
| Xitsonga | 6 | 1.30% | 
| English | 5 | 1.08% | 
| Sign language | 3 | 0.65% | 
| Afrikaans | 2 | 0.43% | 
| Setswana | 2 | 0.43% |