Mbatlo
Main Place 960005 from Census 2011
- Area
- 0.35 km²
- Population
- 495 (1,416.47 per km²)
- Households
- 123 (351.97 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 260 | 52.53% | 
| Male | 235 | 47.47% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 58 | 11.79% | 
| 5–9 | 61 | 12.40% | 
| 10–14 | 74 | 15.04% | 
| 15–19 | 75 | 15.24% | 
| 20–24 | 56 | 11.38% | 
| 25–29 | 34 | 6.91% | 
| 30–34 | 23 | 4.67% | 
| 35–39 | 29 | 5.89% | 
| 40–44 | 12 | 2.44% | 
| 45–49 | 15 | 3.05% | 
| 50–54 | 13 | 2.64% | 
| 55–59 | 11 | 2.24% | 
| 60–64 | 11 | 2.24% | 
| 65–69 | 6 | 1.22% | 
| 70–74 | 7 | 1.42% | 
| 75–79 | 5 | 1.02% | 
| 80–84 | 1 | 0.20% | 
| 85+ | 1 | 0.20% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 495 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 493 | 99.60% | 
| English | 2 | 0.40% |