KaTomu
Main Place 960006 from Census 2011
- Area
- 1.80 km²
- Population
- 2,472 (1,375.72 per km²)
- Households
- 587 (326.68 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,385 | 56.05% | 
| Male | 1,086 | 43.95% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 334 | 13.51% | 
| 5–9 | 316 | 12.78% | 
| 10–14 | 307 | 12.42% | 
| 15–19 | 350 | 14.16% | 
| 20–24 | 249 | 10.07% | 
| 25–29 | 146 | 5.91% | 
| 30–34 | 101 | 4.09% | 
| 35–39 | 111 | 4.49% | 
| 40–44 | 75 | 3.03% | 
| 45–49 | 74 | 2.99% | 
| 50–54 | 98 | 3.96% | 
| 55–59 | 73 | 2.95% | 
| 60–64 | 50 | 2.02% | 
| 65–69 | 62 | 2.51% | 
| 70–74 | 44 | 1.78% | 
| 75–79 | 35 | 1.42% | 
| 80–84 | 24 | 0.97% | 
| 85+ | 23 | 0.93% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,471 | 99.96% | 
| Indian or Asian | 1 | 0.04% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 2,432 | 98.42% | 
| English | 19 | 0.77% | 
| Sesotho | 6 | 0.24% | 
| Tshivenda | 6 | 0.24% | 
| isiXhosa | 4 | 0.16% | 
| Other | 3 | 0.12% | 
| SiSwati | 1 | 0.04% |