Gonono
Main Place 960023 from Census 2011
- Area
- 1.29 km²
- Population
- 1,140 (885.92 per km²)
- Households
- 292 (226.92 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 629 | 55.18% | 
| Male | 511 | 44.82% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 152 | 13.38% | 
| 5–9 | 120 | 10.56% | 
| 10–14 | 133 | 11.71% | 
| 15–19 | 151 | 13.29% | 
| 20–24 | 143 | 12.59% | 
| 25–29 | 82 | 7.22% | 
| 30–34 | 59 | 5.19% | 
| 35–39 | 53 | 4.67% | 
| 40–44 | 36 | 3.17% | 
| 45–49 | 45 | 3.96% | 
| 50–54 | 29 | 2.55% | 
| 55–59 | 31 | 2.73% | 
| 60–64 | 21 | 1.85% | 
| 65–69 | 21 | 1.85% | 
| 70–74 | 29 | 2.55% | 
| 75–79 | 16 | 1.41% | 
| 80–84 | 10 | 0.88% | 
| 85+ | 5 | 0.44% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,139 | 99.91% | 
| Coloured | 1 | 0.09% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 1,124 | 98.60% | 
| Sesotho | 12 | 1.05% | 
| English | 3 | 0.26% | 
| Sepedi | 1 | 0.09% |