KaSikhunyane
Main Place 960052 from Census 2011
- Area
- 4.79 km²
- Population
- 3,561 (744.11 per km²)
- Households
- 929 (194.13 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 2,029 | 56.98% | 
| Male | 1,532 | 43.02% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 467 | 13.11% | 
| 5–9 | 409 | 11.48% | 
| 10–14 | 403 | 11.31% | 
| 15–19 | 490 | 13.75% | 
| 20–24 | 385 | 10.81% | 
| 25–29 | 260 | 7.30% | 
| 30–34 | 196 | 5.50% | 
| 35–39 | 177 | 4.97% | 
| 40–44 | 136 | 3.82% | 
| 45–49 | 143 | 4.01% | 
| 50–54 | 123 | 3.45% | 
| 55–59 | 107 | 3.00% | 
| 60–64 | 65 | 1.82% | 
| 65–69 | 62 | 1.74% | 
| 70–74 | 52 | 1.46% | 
| 75–79 | 31 | 0.87% | 
| 80–84 | 33 | 0.93% | 
| 85+ | 24 | 0.67% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 3,544 | 99.52% | 
| Coloured | 10 | 0.28% | 
| White | 4 | 0.11% | 
| Other | 3 | 0.08% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 3,190 | 89.63% | 
| Sepedi | 279 | 7.84% | 
| Sesotho | 63 | 1.77% | 
| English | 10 | 0.28% | 
| Setswana | 4 | 0.11% | 
| Other | 3 | 0.08% | 
| Tshivenda | 3 | 0.08% | 
| isiZulu | 3 | 0.08% | 
| Afrikaans | 2 | 0.06% | 
| SiSwati | 1 | 0.03% | 
| Sign language | 1 | 0.03% |