Xawela
Main Place 960060 from Census 2011
- Area
- 4.23 km²
- Population
- 4,037 (953.51 per km²)
- Households
- 1,194 (282.01 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 2,288 | 56.69% | 
| Male | 1,748 | 43.31% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 532 | 13.18% | 
| 5–9 | 504 | 12.48% | 
| 10–14 | 484 | 11.99% | 
| 15–19 | 561 | 13.90% | 
| 20–24 | 381 | 9.44% | 
| 25–29 | 314 | 7.78% | 
| 30–34 | 215 | 5.33% | 
| 35–39 | 241 | 5.97% | 
| 40–44 | 146 | 3.62% | 
| 45–49 | 139 | 3.44% | 
| 50–54 | 144 | 3.57% | 
| 55–59 | 87 | 2.16% | 
| 60–64 | 76 | 1.88% | 
| 65–69 | 69 | 1.71% | 
| 70–74 | 58 | 1.44% | 
| 75–79 | 45 | 1.11% | 
| 80–84 | 20 | 0.50% | 
| 85+ | 21 | 0.52% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 4,026 | 99.73% | 
| Indian or Asian | 8 | 0.20% | 
| Coloured | 2 | 0.05% | 
| White | 1 | 0.02% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 3,663 | 90.74% | 
| Sesotho | 219 | 5.42% | 
| Sepedi | 81 | 2.01% | 
| Tshivenda | 33 | 0.82% | 
| Other | 13 | 0.32% | 
| English | 12 | 0.30% | 
| isiZulu | 7 | 0.17% | 
| isiNdebele | 5 | 0.12% | 
| Sign language | 3 | 0.07% | 
| Setswana | 1 | 0.02% |