KaGidya
Main Place 960066 from Census 2011
- Area
- 1.87 km²
- Population
- 1,340 (717.02 per km²)
- Households
- 367 (196.38 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 738 | 55.12% | 
| Male | 601 | 44.88% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 188 | 14.11% | 
| 5–9 | 165 | 12.39% | 
| 10–14 | 148 | 11.11% | 
| 15–19 | 192 | 14.41% | 
| 20–24 | 151 | 11.34% | 
| 25–29 | 67 | 5.03% | 
| 30–34 | 67 | 5.03% | 
| 35–39 | 73 | 5.48% | 
| 40–44 | 63 | 4.73% | 
| 45–49 | 58 | 4.35% | 
| 50–54 | 33 | 2.48% | 
| 55–59 | 13 | 0.98% | 
| 60–64 | 16 | 1.20% | 
| 65–69 | 21 | 1.58% | 
| 70–74 | 36 | 2.70% | 
| 75–79 | 20 | 1.50% | 
| 80–84 | 11 | 0.83% | 
| 85+ | 10 | 0.75% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,340 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 1,149 | 85.87% | 
| Sepedi | 100 | 7.47% | 
| Sesotho | 59 | 4.41% | 
| Other | 11 | 0.82% | 
| Tshivenda | 7 | 0.52% | 
| English | 4 | 0.30% | 
| Setswana | 4 | 0.30% | 
| Sign language | 3 | 0.22% | 
| isiZulu | 1 | 0.07% |