Mbaula
Main Place 960079 from Census 2011
- Area
- 3.53 km²
- Population
- 2,941 (833.43 per km²)
- Households
- 705 (199.79 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,682 | 57.19% | 
| Male | 1,259 | 42.81% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 448 | 15.25% | 
| 5–9 | 376 | 12.80% | 
| 10–14 | 340 | 11.58% | 
| 15–19 | 438 | 14.91% | 
| 20–24 | 297 | 10.11% | 
| 25–29 | 185 | 6.30% | 
| 30–34 | 140 | 4.77% | 
| 35–39 | 143 | 4.87% | 
| 40–44 | 116 | 3.95% | 
| 45–49 | 102 | 3.47% | 
| 50–54 | 95 | 3.23% | 
| 55–59 | 34 | 1.16% | 
| 60–64 | 50 | 1.70% | 
| 65–69 | 53 | 1.80% | 
| 70–74 | 41 | 1.40% | 
| 75–79 | 38 | 1.29% | 
| 80–84 | 27 | 0.92% | 
| 85+ | 14 | 0.48% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,939 | 99.93% | 
| Indian or Asian | 1 | 0.03% | 
| White | 1 | 0.03% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 2,574 | 87.52% | 
| Sesotho | 196 | 6.66% | 
| Sepedi | 130 | 4.42% | 
| Other | 17 | 0.58% | 
| English | 11 | 0.37% | 
| Afrikaans | 4 | 0.14% | 
| Sign language | 4 | 0.14% | 
| Setswana | 2 | 0.07% | 
| SiSwati | 1 | 0.03% | 
| Tshivenda | 1 | 0.03% | 
| isiNdebele | 1 | 0.03% |