Namenwamarhanga
Main Place 960081 from Census 2011
- Area
- 3.34 km²
- Population
- 3,487 (1,042.77 per km²)
- Households
- 885 (264.66 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,950 | 55.92% | 
| Male | 1,537 | 44.08% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 535 | 15.34% | 
| 5–9 | 442 | 12.67% | 
| 10–14 | 401 | 11.50% | 
| 15–19 | 411 | 11.78% | 
| 20–24 | 346 | 9.92% | 
| 25–29 | 229 | 6.57% | 
| 30–34 | 194 | 5.56% | 
| 35–39 | 182 | 5.22% | 
| 40–44 | 126 | 3.61% | 
| 45–49 | 103 | 2.95% | 
| 50–54 | 108 | 3.10% | 
| 55–59 | 79 | 2.26% | 
| 60–64 | 89 | 2.55% | 
| 65–69 | 72 | 2.06% | 
| 70–74 | 80 | 2.29% | 
| 75–79 | 35 | 1.00% | 
| 80–84 | 36 | 1.03% | 
| 85+ | 20 | 0.57% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 3,479 | 99.80% | 
| Other | 4 | 0.11% | 
| Coloured | 2 | 0.06% | 
| White | 1 | 0.03% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 2,839 | 81.46% | 
| Sesotho | 254 | 7.29% | 
| Sepedi | 226 | 6.48% | 
| English | 103 | 2.96% | 
| Other | 27 | 0.77% | 
| Sign language | 9 | 0.26% | 
| isiZulu | 7 | 0.20% | 
| SiSwati | 5 | 0.14% | 
| Tshivenda | 5 | 0.14% | 
| Afrikaans | 4 | 0.11% | 
| isiXhosa | 3 | 0.09% | 
| Setswana | 2 | 0.06% | 
| isiNdebele | 1 | 0.03% |