Small Area 0109
Small Area 9610109 from Census 2011
- Area
- 0.31 km²
- Population
- 466 (1,520.29 per km²)
- Households
- 123 (401.28 per km²)
Gender
| People | Percentage |
|---|
| Female | 264 | 56.65% |
| Male | 202 | 43.35% |
Age
| People | Percentage |
|---|
| 0–4 | 73 | 15.84% |
| 5–9 | 60 | 13.02% |
| 10–14 | 61 | 13.23% |
| 15–19 | 62 | 13.45% |
| 20–24 | 42 | 9.11% |
| 25–29 | 26 | 5.64% |
| 30–34 | 30 | 6.51% |
| 35–39 | 14 | 3.04% |
| 40–44 | 10 | 2.17% |
| 45–49 | 14 | 3.04% |
| 50–54 | 7 | 1.52% |
| 55–59 | 14 | 3.04% |
| 60–64 | 15 | 3.25% |
| 65–69 | 7 | 1.52% |
| 70–74 | 10 | 2.17% |
| 75–79 | 5 | 1.08% |
| 80–84 | 5 | 1.08% |
| 85+ | 6 | 1.30% |
Population group
| People | Percentage |
|---|
| Black African | 465 | 99.79% |
| Indian or Asian | 1 | 0.21% |
First language
| People | Percentage |
|---|
| Sepedi | 455 | 97.85% |
| Setswana | 4 | 0.86% |
| English | 3 | 0.65% |
| isiZulu | 2 | 0.43% |
| Other | 1 | 0.22% |