Kuranta
Main Place 961042 from Census 2011
- Area
- 1.98 km²
- Population
- 1,329 (670.81 per km²)
- Households
- 352 (177.67 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 776 | 58.39% | 
| Male | 553 | 41.61% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 150 | 11.36% | 
| 5–9 | 157 | 11.89% | 
| 10–14 | 166 | 12.58% | 
| 15–19 | 162 | 12.27% | 
| 20–24 | 118 | 8.94% | 
| 25–29 | 69 | 5.23% | 
| 30–34 | 87 | 6.59% | 
| 35–39 | 75 | 5.68% | 
| 40–44 | 47 | 3.56% | 
| 45–49 | 58 | 4.39% | 
| 50–54 | 43 | 3.26% | 
| 55–59 | 30 | 2.27% | 
| 60–64 | 29 | 2.20% | 
| 65–69 | 36 | 2.73% | 
| 70–74 | 43 | 3.26% | 
| 75–79 | 21 | 1.59% | 
| 80–84 | 14 | 1.06% | 
| 85+ | 15 | 1.14% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,326 | 99.85% | 
| Other | 2 | 0.15% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 1,252 | 94.28% | 
| Xitsonga | 50 | 3.77% | 
| isiZulu | 10 | 0.75% | 
| Other | 6 | 0.45% | 
| Setswana | 5 | 0.38% | 
| isiNdebele | 3 | 0.23% | 
| Afrikaans | 1 | 0.08% | 
| English | 1 | 0.08% |