Northampton
Main Place 961046 from Census 2011
- Area
- 0.43 km²
- Population
- 341 (786.06 per km²)
- Households
- 114 (262.79 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 185 | 54.41% | 
| Male | 155 | 45.59% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 28 | 8.41% | 
| 5–9 | 46 | 13.81% | 
| 10–14 | 57 | 17.12% | 
| 15–19 | 65 | 19.52% | 
| 20–24 | 21 | 6.31% | 
| 25–29 | 8 | 2.40% | 
| 30–34 | 9 | 2.70% | 
| 35–39 | 19 | 5.71% | 
| 40–44 | 17 | 5.11% | 
| 45–49 | 15 | 4.50% | 
| 50–54 | 6 | 1.80% | 
| 55–59 | 10 | 3.00% | 
| 60–64 | 4 | 1.20% | 
| 65–69 | 6 | 1.80% | 
| 70–74 | 10 | 3.00% | 
| 75–79 | 7 | 2.10% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 5 | 1.50% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 341 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 230 | 67.45% | 
| Xitsonga | 110 | 32.26% | 
| Tshivenda | 1 | 0.29% |