Bolobedu
Main Place 961099 from Census 2011
- Area
- 0.43 km²
- Population
- 536 (1,234.47 per km²)
- Households
- 132 (304.01 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 307 | 57.38% | 
| Male | 228 | 42.62% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 75 | 14.15% | 
| 5–9 | 48 | 9.06% | 
| 10–14 | 55 | 10.38% | 
| 15–19 | 49 | 9.25% | 
| 20–24 | 52 | 9.81% | 
| 25–29 | 29 | 5.47% | 
| 30–34 | 26 | 4.91% | 
| 35–39 | 32 | 6.04% | 
| 40–44 | 37 | 6.98% | 
| 45–49 | 17 | 3.21% | 
| 50–54 | 17 | 3.21% | 
| 55–59 | 14 | 2.64% | 
| 60–64 | 13 | 2.45% | 
| 65–69 | 13 | 2.45% | 
| 70–74 | 25 | 4.72% | 
| 75–79 | 10 | 1.89% | 
| 80–84 | 12 | 2.26% | 
| 85+ | 6 | 1.13% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 532 | 99.44% | 
| Indian or Asian | 3 | 0.56% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 520 | 97.38% | 
| English | 4 | 0.75% | 
| Tshivenda | 3 | 0.56% | 
| Xitsonga | 3 | 0.56% | 
| isiZulu | 2 | 0.37% | 
| Setswana | 1 | 0.19% | 
| isiNdebele | 1 | 0.19% |