Small Area 0471
Small Area 9620471 from Census 2011
- Area
 - 0.40 km²
 - Population
 - 565 (1,421.47 per km²)
 - Households
 - 164 (412.60 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 295 | 52.30% | 
| Male | 269 | 47.70% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 65 | 11.50% | 
| 5–9 | 67 | 11.86% | 
| 10–14 | 63 | 11.15% | 
| 15–19 | 68 | 12.04% | 
| 20–24 | 61 | 10.80% | 
| 25–29 | 41 | 7.26% | 
| 30–34 | 40 | 7.08% | 
| 35–39 | 33 | 5.84% | 
| 40–44 | 33 | 5.84% | 
| 45–49 | 37 | 6.55% | 
| 50–54 | 28 | 4.96% | 
| 55–59 | 9 | 1.59% | 
| 60–64 | 3 | 0.53% | 
| 65–69 | 7 | 1.24% | 
| 70–74 | 5 | 0.88% | 
| 75–79 | 4 | 0.71% | 
| 80–84 | 1 | 0.18% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Black African | 565 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Sepedi | 332 | 58.87% | 
| Xitsonga | 112 | 19.86% | 
| Sesotho | 101 | 17.91% | 
| English | 8 | 1.42% | 
| Tshivenda | 6 | 1.06% | 
| Afrikaans | 3 | 0.53% | 
| SiSwati | 1 | 0.18% | 
| isiZulu | 1 | 0.18% |