Small Area 0070
Small Area 9630070 from Census 2011
- Area
- 0.46 km²
- Population
- 437 (949.55 per km²)
- Households
- 173 (375.91 per km²)
Gender
| People | Percentage |
|---|
| Female | 247 | 56.52% |
| Male | 190 | 43.48% |
Age
| People | Percentage |
|---|
| 0–4 | 67 | 15.51% |
| 5–9 | 62 | 14.35% |
| 10–14 | 36 | 8.33% |
| 15–19 | 23 | 5.32% |
| 20–24 | 32 | 7.41% |
| 25–29 | 58 | 13.43% |
| 30–34 | 60 | 13.89% |
| 35–39 | 53 | 12.27% |
| 40–44 | 17 | 3.94% |
| 45–49 | 9 | 2.08% |
| 50–54 | 9 | 2.08% |
| 55–59 | 3 | 0.69% |
| 60–64 | 1 | 0.23% |
| 65–69 | 0 | 0.00% |
| 70–74 | 0 | 0.00% |
| 75–79 | 1 | 0.23% |
| 80–84 | 0 | 0.00% |
| 85+ | 1 | 0.23% |
Population group
| People | Percentage |
|---|
| Black African | 437 | 100.00% |
First language
| People | Percentage |
|---|
| Sepedi | 385 | 88.30% |
| Xitsonga | 36 | 8.26% |
| Tshivenda | 7 | 1.61% |
| English | 3 | 0.69% |
| isiZulu | 3 | 0.69% |
| Setswana | 1 | 0.23% |
| SiSwati | 1 | 0.23% |