Maseke
Main Place 963015 from Census 2011
- Area
- 4.86 km²
- Population
- 2,752 (566.02 per km²)
- Households
- 774 (159.19 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,414 | 51.36% | 
| Male | 1,339 | 48.64% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 328 | 11.94% | 
| 5–9 | 309 | 11.24% | 
| 10–14 | 302 | 10.99% | 
| 15–19 | 311 | 11.32% | 
| 20–24 | 313 | 11.39% | 
| 25–29 | 247 | 8.99% | 
| 30–34 | 231 | 8.41% | 
| 35–39 | 168 | 6.11% | 
| 40–44 | 124 | 4.51% | 
| 45–49 | 116 | 4.22% | 
| 50–54 | 81 | 2.95% | 
| 55–59 | 64 | 2.33% | 
| 60–64 | 44 | 1.60% | 
| 65–69 | 42 | 1.53% | 
| 70–74 | 34 | 1.24% | 
| 75–79 | 14 | 0.51% | 
| 80–84 | 14 | 0.51% | 
| 85+ | 6 | 0.22% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,748 | 99.85% | 
| Indian or Asian | 3 | 0.11% | 
| Coloured | 1 | 0.04% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 1,984 | 72.12% | 
| Xitsonga | 650 | 23.63% | 
| Sesotho | 27 | 0.98% | 
| isiNdebele | 22 | 0.80% | 
| isiZulu | 14 | 0.51% | 
| Sign language | 13 | 0.47% | 
| English | 11 | 0.40% | 
| Setswana | 10 | 0.36% | 
| Other | 7 | 0.25% | 
| Afrikaans | 4 | 0.15% | 
| SiSwati | 3 | 0.11% | 
| Tshivenda | 3 | 0.11% | 
| isiXhosa | 3 | 0.11% |