Small Area 0171
Small Area 9630171 from Census 2011
- Area
- 0.23 km²
- Population
- 595 (2,599.50 per km²)
- Households
- 135 (589.80 per km²)
Gender
| People | Percentage |
|---|
| Female | 301 | 50.67% |
| Male | 293 | 49.33% |
Age
| People | Percentage |
|---|
| 0–4 | 92 | 15.54% |
| 5–9 | 60 | 10.14% |
| 10–14 | 69 | 11.66% |
| 15–19 | 76 | 12.84% |
| 20–24 | 73 | 12.33% |
| 25–29 | 61 | 10.30% |
| 30–34 | 27 | 4.56% |
| 35–39 | 32 | 5.41% |
| 40–44 | 22 | 3.72% |
| 45–49 | 20 | 3.38% |
| 50–54 | 13 | 2.20% |
| 55–59 | 14 | 2.36% |
| 60–64 | 8 | 1.35% |
| 65–69 | 8 | 1.35% |
| 70–74 | 7 | 1.18% |
| 75–79 | 4 | 0.68% |
| 80–84 | 4 | 0.68% |
| 85+ | 2 | 0.34% |
Population group
| People | Percentage |
|---|
| Black African | 587 | 98.66% |
| Coloured | 8 | 1.34% |
First language
| People | Percentage |
|---|
| Xitsonga | 563 | 94.78% |
| Sepedi | 27 | 4.55% |
| Other | 3 | 0.51% |
| English | 1 | 0.17% |