Small Area 0111
Small Area 9640111 from Census 2011
- Area
- 0.40 km²
- Population
- 602 (1,497.97 per km²)
- Households
- 124 (308.55 per km²)
Gender
| People | Percentage |
|---|
| Female | 343 | 57.07% |
| Male | 258 | 42.93% |
Age
| People | Percentage |
|---|
| 0–4 | 86 | 14.38% |
| 5–9 | 61 | 10.20% |
| 10–14 | 63 | 10.54% |
| 15–19 | 83 | 13.88% |
| 20–24 | 62 | 10.37% |
| 25–29 | 53 | 8.86% |
| 30–34 | 35 | 5.85% |
| 35–39 | 27 | 4.52% |
| 40–44 | 22 | 3.68% |
| 45–49 | 13 | 2.17% |
| 50–54 | 16 | 2.68% |
| 55–59 | 20 | 3.34% |
| 60–64 | 21 | 3.51% |
| 65–69 | 11 | 1.84% |
| 70–74 | 11 | 1.84% |
| 75–79 | 5 | 0.84% |
| 80–84 | 5 | 0.84% |
| 85+ | 4 | 0.67% |
Population group
| People | Percentage |
|---|
| Black African | 596 | 99.00% |
| Indian or Asian | 5 | 0.83% |
| Coloured | 1 | 0.17% |
First language
| People | Percentage |
|---|
| Sepedi | 568 | 94.35% |
| Xitsonga | 21 | 3.49% |
| Other | 6 | 1.00% |
| isiZulu | 5 | 0.83% |
| Tshivenda | 2 | 0.33% |