Turkey
Main Place 964022 from Census 2011
- Area
- 9.63 km²
- Population
- 7,597 (788.68 per km²)
- Households
- 1,905 (197.77 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 4,118 | 54.21% | 
| Male | 3,479 | 45.79% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 1,097 | 14.44% | 
| 5–9 | 930 | 12.24% | 
| 10–14 | 941 | 12.39% | 
| 15–19 | 1,019 | 13.41% | 
| 20–24 | 834 | 10.98% | 
| 25–29 | 577 | 7.60% | 
| 30–34 | 426 | 5.61% | 
| 35–39 | 345 | 4.54% | 
| 40–44 | 305 | 4.01% | 
| 45–49 | 274 | 3.61% | 
| 50–54 | 212 | 2.79% | 
| 55–59 | 152 | 2.00% | 
| 60–64 | 151 | 1.99% | 
| 65–69 | 94 | 1.24% | 
| 70–74 | 90 | 1.18% | 
| 75–79 | 71 | 0.93% | 
| 80–84 | 45 | 0.59% | 
| 85+ | 34 | 0.45% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 7,578 | 99.76% | 
| Indian or Asian | 10 | 0.13% | 
| Coloured | 3 | 0.04% | 
| White | 3 | 0.04% | 
| Other | 2 | 0.03% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 7,333 | 96.54% | 
| Xitsonga | 58 | 0.76% | 
| isiZulu | 48 | 0.63% | 
| English | 32 | 0.42% | 
| isiNdebele | 30 | 0.39% | 
| Other | 27 | 0.36% | 
| Afrikaans | 25 | 0.33% | 
| Setswana | 25 | 0.33% | 
| SiSwati | 6 | 0.08% | 
| Sign language | 4 | 0.05% | 
| isiXhosa | 4 | 0.05% | 
| Tshivenda | 3 | 0.04% | 
| Sesotho | 1 | 0.01% |